Property Attributes
- MLS#208583
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityBatesville
- AreaAdams
- NeighborhoodBatesville
- Zip47006
- StyleColonial
- Year Built1972
- Taxes$ 1280
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.75 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
LOCATION, LOCATION, LOCATION! Looking for a home in Batesville? This one checks all the boxes! ✨ Prime location, close to everything! ✨ Beautifully remodeled kitchen and bathrooms ✨ Gorgeous pond views right in your backyard ✨ Deck off the dining room perfect for enjoying your morning coffee or relaxing evenings while taking in the view! And here's even better news... MOTIVATED SELLERS! Now is the perfect time to take a look at this adorable home and see all it has to offer. Opportunities like this don't come around every day! Seller is offering a one year home warranty.
| Elementary School | High School |
|---|---|
| Batesville Primary Elementary School | Batesville High Scho High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $349,900 |
| 10/30/2026 | 3$339,900 |
| 11/6/2026 | 3$329,900 |
General Features
| Living Area | 2096.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| New Construction | No |
| Subdivision | Batesville |
| View | Pond |
| Topography | Level |
| Levels | Multi/Bi Level |
| Lot Number | 2 |
| Property Subtype | Single Family |
| Parcel Number | 69-02-27-200-009.000-003 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Suburb | Batesville |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Batesville |
| High School District | Batesville Community |
| MLS Area | Adams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.00 |
| School Name 1 | Batesville Primary |
| School Name 2 | Batesville High Scho |
| PUD Y/N | Yes |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Laundry Room | 9.40x5 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 22x13.60 Level: 1 |
| Fireplace Features | Stove |
| Dining Room | Laminate Floor |
| Bath 1 Level | 1 |
| Bath 2 Level | 2 |
| Foyer | Laminate Floor |
| Entry Area | 26.0000 |
| Entry | 6.50x4 Level: 1 |
| Basement Features | Finished,Fireplace,Walkout,WW Carpet |
| Basement (Y/N) | Yes |
| Window Features | Double Hung |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 11.90 x 11.20 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| Kitchen Features | Island,Laminate Floor,Solid Surface Ctr |
| RoomFamilyDimensions | 22.00 x 13.60 |
| RoomDiningDimensions | 14.40 x 11.40 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2096 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 744 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.50 x 10.00 |
| Kitchen Area | 133.2800 |
| Kitchen Description | 11.90x11.20 Level: 1 |
| Kitchen Length | 11.90 |
| Kitchen Width | 11.20 |
| Primary on Main | 135.0000 |
| Second Bedroom Length | 13.50 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 100.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 299.2000 |
| Primary Bedroom Area | 167.2400 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | .75 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Lake/Pond |
| Foundation Details | Block |
| Lot Size Acres | 0.7500 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.